Our Pricing

Affordable Pricing Plan For Pest Control Services

General Pest Control AMC

₹1800 - 1 RK (0 - 300 Sq. Ft.)

₹2000 - 1 BHK (301 - 600 Sq. Ft.)

₹3200 - 2 BHK (601 - 1200 Sq. Ft.)

₹3500 - 3 BHK (1201 - 1500 Sq. Ft.)

₹3800 - 4 BHK Regular (1501 - 2100 Sq. Ft.)

₹4200 - 4 BHK Large (2101 - 2500 Sq. Ft.)

₹4900 - 5 BHK (2501 - 3000 Sq. Ft.)

Inspection Required - 6 BHK & above (3001 - 10000 Sq. Ft.)

Service Frequency: Quarterly (4 times a year)

Rodent Control AMC

₹1600 - 1 RK (0 - 300 Sq. Ft.)

₹1700 - 1 BHK (301 - 600 Sq. Ft.)

₹2200 - 2 BHK (601 - 1100 Sq. Ft.)

₹2500 - 3 BHK (1101 - 1500 Sq. Ft.)

₹2800 - 4 BHK Regular (1501 - 2000 Sq. Ft.)

₹3200 - 4 BHK Large (2101 - 2500 Sq. Ft.)

₹3500 - 5 BHK (2501 - 3000 Sq. Ft.)

Inspection Required - 6 BHK & above (3001 - 10000 Sq. Ft.)

Service Frequency: Bi-Monthly (Every 2 months)

Termite Control AMC

₹1800 - 1 RK (0 - 300 Sq. Ft.)

₹2500 - 1 BHK (301 - 600 Sq. Ft.)

₹3300 - 2 BHK (601 - 1100 Sq. Ft.)

₹4300 - 3 BHK (1101 - 1500 Sq. Ft.)

₹5600 - 4 BHK Regular (1501 - 2000 Sq. Ft.)

₹6500 - 4 BHK Large (2101 - 2500 Sq. Ft.)

₹7200 - 5 BHK (2501 - 3000 Sq. Ft.)

Inspection Required - 6 BHK & above (3001 - 10000 Sq. Ft.)

Service Frequency: Annually (Once a year)

Bed Bug Control AMC

₹2300 - 1 RK (0 - 300 Sq. Ft.)

₹2800 - 1 BHK (301 - 600 Sq. Ft.)

₹3100 - 2 BHK (601 - 1100 Sq. Ft.)

₹3300 - 3 BHK (1101 - 1500 Sq. Ft.)

₹3600 - 4 BHK Regular (1501 - 2000 Sq. Ft.)

₹4100 - 4 BHK Large (2101 - 2500 Sq. Ft.)

₹4600 - 5 BHK (2501 - 3000 Sq. Ft.)

Inspection Required - 6 BHK & above (3001 - 10000 Sq. Ft.)

Service Frequency: 3 services over 2 months

General Pest Control

₹700 - 1 RK (0 - 300 Sq. Ft.)

₹800 - 1 BHK (301 - 600 Sq. Ft.)

₹1000 - 5 BHK (2501 - 3000 Sq. Ft.)

₹1100 - 3 BHK (1101 - 1500 Sq. Ft.)

₹1200 - 4 BHK Regular (1501 - 2000 Sq. Ft.)

₹1200 - 4 BHK Large (2101 - 2500 Sq. Ft.)

₹1400 - 5 BHK (2501 - 3000 Sq. Ft.)

Inspection Required - 6 BHK & above (3001 - 10000 Sq. Ft.)

Service Frequency: Single Service